Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel Or Low Carbon Galvanized | Length: | 2.9m Or 5.8m To Fit Container |
---|---|---|---|
Slot: | 0.5mm, 0.75mm, 1.0mm,1.5mm And So On | Enc Connection: | Welded Rings Or Male/Female Threaded |
Advantages 1: | Large Open Area | Advantages 2: | Energy Saving |
Highlight: | johnson screen pipe,johnson well screen |
Material | Stainless Steel or Low Carbon Galvanized |
Length | 2.9m Or 5.8m To Fit Container |
Slot | 0.5mm, 0.75mm, 1.0mm, 1.5mm and so on |
End Connection | Welded Rings Or Male/Female Threaded |
Stainless Steel Water Well Screen, Johnson Well Screen High Temperature Resistant
Size (inch) | O.D (mm) | Slot (mm) | Length (m) | Collapse Strength (bar) | Tensile Weight (ton) | Wrap Wire (mm) | Rods (mm) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Note: These sizes represent our standard offerings. Custom sizes are available upon request. Please provide your specifications or drawings for custom orders.
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919