|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Grade: | 304 , 316 |
---|---|---|---|
Slot Size: | 0.5 Mm, 0.63mm, 0.75mm, 1.0mm | Diameter: | 3" 4" 6" 8" 10" 12" 14" |
Length: | 2900mm / 5800mm , Up To 6 Meter | End Connection: | Welded Rings |
Package: | Woden Box,Container | Wire Shape: | V Shape |
Filter Type: | From Outside To Inside | ||
Highlight: | johnson screen mesh,johnson screen pipe |
Attribute | Value |
---|---|
Material | Stainless steel |
Grade | 304, 316 |
Slot size | 0.5 mm, 0.63mm, 0.75mm, 1.0mm |
Diameter | 3" 4" 6" 8" 10" 12" 14" |
Length | 2900mm / 5800mm, up to 6 meter |
End connection | Welded rings |
Package | Wooden box, Container |
Wire shape | V shape |
Filter Type | From outside to inside |
Stainless Steel 304/316 Wedge Wire Wrapped Slotted Screen Pipe for Filtration is made by winding cold-rolled wire, approximately triangular in cross section, around a circular array of the longitudinal rods.
The wire is attached to the rods by welding, producing rigid one-piece units having high strength characteristics at minimum weights. There is a fixed value slot between each V wire, and the continuous slot is designed to provide maximum open area to reduce entrance velocity, increase hydraulic efficiency and promote more effective development.
Material | Grade | O.D | Size | Slot size | Length | End connection | Wire size | Support rod | Wire shape |
---|---|---|---|---|---|---|---|---|---|
Stainless steel OR Low carbon galvanized | 304,316 OR Q195 Q235 | 89mm 117mm 219mm 273mm 325mm etc | 3-1/2" 4-1/2" 8-5/8" 10-3/4" 12-3/4" etc | 0.5 mm,0.63mm, 0.75mm, 1.0mm in usual, also can be other size | 2.9m / 5.8 m, 100-6000mm | Welded rings | 63# 93# 118# | ø3.0-6.0mm round wire or Vee shaped wire | V shape |
SIZE (INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH (BAR) | TENSILE WEIGHT (TON) | WRAP WIRE(WIDTH*HEIGHT) (MM) | RODS (MM) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Please tell us the specification of the wire screen you need, and we will help you to process the high quality products.
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919