Product Details:
Payment & Shipping Terms:
|
Features: | Non-clogging | Name: | Oil Filter Johnson Wire Screen |
---|---|---|---|
Material: | Low Carbon Galvanized | Length: | 2.9m,5.8m Etc |
Diameter: | 29-1000mm | Technique: | Full Welded |
Application: | Filteration | Package: | Wooden Boxes ,container |
High Light: | johnson screen pipe,sand control screens |
120 Bar Johnson Type Water Well / Wire Screen For Deep Well Drilling High Precision
Features of Water Wire Screen ( substitute for Johnson wedge wire screen )
• They are non-clogging
• Self-supported and rigid
• Very long lifetime
• Reliable and consistent filtration rating
• All metallic construction (non-metallic also possible like PP
• Easy to clean smooth filtering surface
Water Wire Screen Parameter selection table
SIZE (inch) |
O.D (mm) |
SLOT (mm) |
LENGTH (m) |
Collapse Strength (BAR) |
Tensile Weight (ton) |
Wire size (WxH) (mm) |
RODS (mm) |
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8mm/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8mm/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8mm/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8mm/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0mm/32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8mm/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0mm/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0mm/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9mm/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9mm/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0mm/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0mm/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0mm/59 |
Applications of Water Wire Screen ( substitute for Johnson deep well screen pipe)
Water Wire Screen: substitute for Johnson deep well screen pipe is used in the field of sugar juice filtration, waste water treatment, crude oil and natural gas production and vessel internals solving problems of solid / liquid and solid / gas separation; filtration of oils, greases, paints, food products, fuels, liquid cooling agents, chemicals etc.
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919