|
Product Details:
Payment & Shipping Terms:
|
Features: | Nong-clogging | Name: | Johnson Water Well Screen |
---|---|---|---|
Material: | Low Carbon Galvanized ,stainless Steel | Technique: | Point Welding |
Application: | Filteration | Package: | Wooden Boxes ,container |
High Light: | water well screen,sand control screens |
100 Bar Johnson Type Water Well Screen Pipe For Water Wire Screen OEM / ODM Acceptable
Water Wire Screen Of Sand control screens
1: Water Wire Screen For diverse purposes and applications, slotted liner, continuous slot like wedge wire screen and pipe-based wire wrapped screen, bridge slot screen and perforated casing are provided.
2: All of Sand control screens use state-of-art technologies to ensure optimum well completions.
3: Slotted liner is our star product among sand control screens for its outstanding performance over anti-plugging and excellent mechanical properties.
4: Our company integrates advanced laser cutting process with CNC indexing system. This significantly improves precise slot size and production efficiency as well as significantly reduces the cost.
5: Wire wrapped screen features continuous slot and permits more water or oil to enter the screen. It can be subdivided into two styles: rod-based screen or wedge wire screen and pipe-based screen.
Pre-packed screen is a stand-alone screen for it is previously equipped with packed gravel. Bridge slot screen has a unique construction – bridge slot. It is characterized by lightweight, lower possibility of clogging and low cost.
Water Wire Screen Of Sand control screens Parameter selection table
Basepipe OD (in) | Perforations per foot | Basepipe Hole Size (in) | Open Area of Basepipe Holes (in2/ft) | Wrap Wire Size Keystone (in) | Rib Wire Size Round (in) | Maximum OD (in) |
1.05 | 54 | 0.312 | 4.14 | 0.09*0.09 | 0.125 | 1.489 |
1.315 | 66 | 0.312 | 5.06 | 0.09*0.09 | 0.125 | 1.726 |
1.66 | 78 | 0.312 | 5.98 | 0.09*0.09 | 0.125 | 2.126 |
1.90 | 42 | 0.375 | 4.63 | 0.09*0.09 | 0.125 | 2.387 |
2.063 | 42 | 0.375 | 4.63 | 0.09*0.09 | 0.125 | 2.55 |
2.375 | 54 | 0.375 | 5.96 | 0.09*0.09 | 0.125 | 2.86 |
2.875 | 66 | 0.375 | 7.28 | 0.09*0.09 | 0.125 | 3.362 |
3.25 | 78 | 0.375 | 8.61 | 0.09*0.09 | 0.125 | 3.737 |
3.50 | 78 | 0.375 | 8.61 | 0.09*0.09 | 0.125 | 3.987 |
4.00 | 90 | 0.375 | 9.94 | 0.09*0.09 | 0.125 | 4.487 |
4.50 | 102 | 0.375 | 11.26 | 0.09*0.09 | 0.125 | 5.001 |
5.00 | 114 | 0.375 | 12.59 | 0.09*0.09 | 0.125 | 5.506 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919