|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Grade: | 304,201,205,316L Etc |
---|---|---|---|
Slot Size: | 1.0 Mm | Diameter: | 6-5/8 " |
Length: | 2900 Mm | End Connection: | Welded Rings |
Package: | Woden Box,Container | ||
High Light: | water well screen,johnson screen pipe |
Johnson Type Filter Water Well Pipe Low Energy Consumption , Welded Rings End Connection
Stainless Steel 304 Well Pipe / Johnson Filter Water Well Pipe Low Energy Consumption
Filter Water Well Pipe Advantages:
When compared to conventional slotted pipe, Water Well Screens have superior open area due to their continuous slot openings. The benefits of which will :
• Reduce energy consumption and increase water flow.
• Reduce erosion of entry surfaces and increase well life.
• Allow a uniform and efficient well development.
• Reduce significantly potential pump damage and subsequent maintenance costs.
Filter Water Well Pipe Description:
Product Name | Johnson Type filter water well screen |
Material | Stainless Steel |
Grade | 321, 201, 205, 304, 316L etc |
O.D | 273 mm |
Size | 10-3/4 " |
Slot size | 1.0 mm, 0.75mm, 0.63mm, 0.5mm in usual |
Length | 5.8 m OR 2.9m to fit container |
End connection | Bevel welded rings OR Thread Couplings ( male / female ) |
Wire size | 118 # (3*4.6mm Vee shaped wire) OR others |
Support rod | ø3.8-6.0mm round wire or Vee shaped wire |
Wire shape | V shape |
Filter Water Well Pipe Regular Specifications:
SIZE | O.D | SLOT | LENGTH | COLLAPSE | TENSILE | WRAP WIRE(WIDTH*HEIGHT) | RODS |
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 5.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.8MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919