|
Product Details:
Payment & Shipping Terms:
|
Name: | Wedge Wire Screen Pipe | Material: | Stainless Steel 304 |
---|---|---|---|
Diameter: | 6-5/8" | O.D: | 168mm |
Slot Size: | 1.0 Mm | Length: | 3000mm |
Wire: | 2.2*3.5mm Vee Wire | Support Rod: | ø3mm Round Wire |
No. Of Rods: | 30 PCS | End Connection: | 30mm Width Welded Rings |
Weight: | 30KG/piece | Package: | Plastic Film |
Highlight: | od168mm wedge wire screen pipe,1.0mm slot wedge wire screen,ISO9000 wedge wire screen pipe |
Attribute | Value |
---|---|
Name | Wedge Wire Screen Pipe |
Material | Stainless steel 304 |
Diameter | 6-5/8" |
O.D | 168mm |
Slot size | 1.0 mm |
Length | 3000mm |
Wire | 2.2*3.5mm Vee wire |
Support rod | ø3mm round wire |
No. of rods | 30 PCS |
End connection | 30mm width welded rings |
Weight | 30KG/piece |
Package | Plastic film |
Stainless Steel O.D 168mm Wedge Wire Screen Pipe With 1.0mm Slot
Wedge Wire Screen Pipe is made by winding cold-rolled wire, approximately triangular in cross section, around a circular array of the longitudinal rods. The wire is attached to the rods by welding, producing rigid one-piece units having high strength characteristics at minimum weights. There is a fixed value slot between each v wire, and the continuous slot, designed to provide maximum open area to reduce entrance velocity, increase hydraulic efficiency and promote more effective development.
SIZE (INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH (BAR) | TENSILE WEIGHT (TON) | WRAP WIRE(WIDTH*HEIGHT) (MM) | RODS (MM) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919