|
Product Details:
Payment & Shipping Terms:
|
Name: | Continuous Slot Vee Wire Water Well Screen For Sand Control | Material: | Stainless Steel |
---|---|---|---|
Length: | 2900mm | Diameter: | 6-5/8" |
Slot Size: | 1.0mm | Wire: | 2*3.5mm Vee- Wire |
Support Rod: | ø3.8mm Round Wire | End Connection: | Bevel Welded Rings |
Use: | In Water Well For Sand Control | Size: | Can Be Customized |
Highlight: | sand control vee wire screen,continuous slot vee wire screen,6-5/8" continuous slot screen |
Attribute | Value |
---|---|
Name | Continuous Slot Vee Wire Water Well Screen For Sand Control |
Material | Stainless steel |
Length | 2900mm |
Diameter | 6-5/8" |
Slot size | 1.0mm |
Wire | 2*3.5mm Vee-Wire |
Support rod | ø3.8mm round wire |
End connection | Bevel welded rings |
Use | In water well for sand control |
Size | Can be customized |
Continuous Slot Vee Wire Water Well Screens are manufactured by simultaneously winding a spiral of profiled working wire and welding them to support wires, which are arranged along the axis of the cylindrical construction. This technology allows for welded profile wire screens that meet requirements for both high precision and strength.
SIZE (INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH (BAR) | TENSILE WEIGHT (TON) | WRAP WIRE(WIDTH*HEIGHT) (MM) | RODS (MM) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919