|
Product Details:
Payment & Shipping Terms:
|
Name: | Free-Flow Screen Uses Vee-Wire Standard Construction | Material: | Stainless Steel 304 |
---|---|---|---|
Diameter: | 8-5/8" | Length: | 5800 Mm |
Slot Size: | 0.75mm | Wire: | 3*4.6 Mm Vee Wire |
Support Rod: | ø4.0mm Round Wire | End Connection: | Bevel Welded Rings |
Package: | Plastic Film | Use: | In Water Well |
Highlight: | vee wire downhole slotted tube,free flow downhole slotted tube,downhole slotted screen type tube well |
Attribute | Value |
---|---|
Name | Free-Flow Screen Uses Vee-Wire Standard Construction |
Material | Stainless steel 304 |
Diameter | 8-5/8" |
Length | 5800 mm |
Slot size | 0.75mm |
Wire | 3*4.6 mm Vee Wire |
Support rod | ø4.0mm round Wire |
End connection | Bevel welded rings |
Package | Plastic film |
Use | In Water well |
Free-Flow Screen Uses Vee-Wire Standard Construction, also known as Johnson screen, water well screen, wound screen, wire wrapped screen, filter pipe. It is widely used in oil, gas, water well sand control industry, especially prominent in the water well industry, widely used in water resources filter screen pipe. Stainless steel screen uses full welding production process, applying special trapezoidal wire winding in a circumferential arrangement of a group of supporting wire welding.
Sizes (inch) | OD (mm) | Slot (mm) | Length (m) | Tensile Strength | Collapse Strength | Wrap wire Vee-shaped wire(mm) | Support rod Round wire(mm) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 2.9 | >22 | 10.2 | 2.2*3.5 (Width*height) | ø3.8MM×22 |
4-1/2 | 114.3 | 1.0 | 2.9 | >28 | 11.5 | 2.2*3.5(Width*height) | ø3.8MM×22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.2*3.5(Width*height) | ø3.8MM×32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.2*3.5(Width*height) | ø3.8MM×32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0(Width*height) | ø6.0MM×32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5(Width*height) | ø3.8MM×48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0(Width*height) | ø4.0MM×48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0(Width*height) | ø5.0MM×48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.2*3.5(Width*height) | ø4.0MM×55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*4.6(Width*height) | ø4.8MM×55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0(Width*height) | ø5.0MM×55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0(Width*height) | ø4.0MM×56 |
14 | 355.6 | 1.0 | 2.9 | >80 | 37.8 | 3.0*5.0(Width*height) | ø4.0MM×59 |
16 | 426 | 1.0 | 2.9 | >80 | 37.5 | 3.0*5.0(Width*height) | ø4.0MM×54 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919