|
Product Details:
Payment & Shipping Terms:
|
Name: | Water Well Screens | Material: | Low Carbon Galvanized |
---|---|---|---|
Length: | 2900mm | Diameter: | 219mm |
Slot Size: | 1.0mm | Wire: | 3*4.6mm Vee-Wire |
Support Rod: | ø3.8mm Round Wire | End Connection: | Bevel Welded Rings |
Hole Shape: | Wedge,v-shape | Feature: | Corrosion Resistance |
Size: | Can Be Customized | Welded Type: | Full Welded |
Highlight: | 8-5/8" water wire screen,219mm water wire screen,bevel welded rings well screen pipe |
Attribute | Value |
---|---|
Name | Water Well Screens |
Material | Low Carbon Galvanized |
Length | 2900mm |
Diameter | 219mm |
Slot size | 1.0mm |
Wire | 3*4.6mm Vee-Wire |
Support rod | ø3.8mm round wire |
End connection | Bevel welded rings |
Hole shape | Wedge, v-shape |
Feature | Corrosion Resistance |
Size | can be customized |
Welded type | Full welded |
8-5/8" Low Carbon Galvanized Water Well Screens For Sand Control
Water Well Screen is welded by winding strip winding bracket, it has high strength, stiffness and bearing capacity, can be made into a variety of shapes of rigid screening filter device. Water well screen is processed by fusion welding process, seam screen surface has the advantages of high screening efficiency, low maintenance requirements, long service life.
Due to there are many various specifications and sizes, So can't supply you quotation here, specific specifications can be directly contact us. Looking forward to cooperating with you.
SIZE (INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH (BAR) | TENSILE STRENGTH (TON) | WRAP WIRE (WIDTH*HEIGHT)(MM) | RODS (MM) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 4.0MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.2MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.2MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.8MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.2MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.2MM/59 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919