Product Details:
Payment & Shipping Terms:
|
Name: | Wire Wrapped Screens | Material: | Non-Magnetic Stainless Steel |
---|---|---|---|
Length: | 3000mm | Diameter: | 10" (273mm) |
Slot Size: | 1.5mm | Wire: | 3.0*5.0mm Vee-Wire |
Support Rod: | ø4.2mm Round Wire | End Connection: | Bevel Welded Rings |
Feature: | Corrosion Resistance | Welded Type: | Full Welded |
Collapse Strength: | 100 Bar | Tensile Strength: | 30 Tons |
High Light: | non magnetic ss sand control screens,3000mm length sand control screens,10" diameter water well sand screen |
Wire Wrapped Screen,also called Johnson screen,wedge wire screen,Johnson, wound screen, slotted screen.
Wire Wrapped Screens are made of triangle or wedge wire surface profiles with continuous slots which supply large open area for filtration.
Wire wrapped screen is a filtering device that serves as the intake portion of wells constructed in unconsolidated or semi-consolidated aquifers. The screen permits water to enter the well from the saturated aquifer, prevents sediment from entering the well, and serves structurally to support the aquifer material.
1. Prevent sediment from entering the well.
2. Support unconsolidated formations or gravel pack.
3. Allow formation development
4. Minimize clogging.
Selected slot size must give optimum open area: Too small could easily block, too large would allow particles through.
SIZE |
O.D |
SLOT |
LENGTH |
COLLAPSE |
TENSILE |
WRAP WIRE |
RODS |
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 4.0MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.2MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.2MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.8MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.2MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.2MM/59 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919