|
Product Details:
Payment & Shipping Terms:
|
Name: | Wire Wrapped Water Wire Strainer Screens | Material: | Stainless Steel Grade 304 |
---|---|---|---|
Length: | 3000mm | Diameter: | 12" (325mm) |
Slot Size: | #60 (1.5mm) | Wire: | 3.0*5.0mm Vee-Wire |
Support Rod: | ø4.2mm Round Wire | End Connection: | Bevel Welded Rings |
Feature: | Corrosion Resistance | Welded Type: | Full Welded |
Collapse Strength: | 105 Bar | Tensile Strength: | 31.9 Tons |
Highlight: | 12" diameter water wire screen,slot 60 water wire screen,grade sus slotted screen pipe |
Attribute | Value |
---|---|
Name | Wire Wrapped Water Wire Strainer Screens |
Material | Stainless Steel Grade 304 |
Length | 3000mm |
Diameter | 12" (325mm) |
Slot size | #60 (1.5mm) |
Wire | 3.0*5.0mm Vee-Wire |
Support rod | ø4.2mm round wire |
End connection | Bevel welded rings |
Feature | Corrosion Resistance |
Welded type | Full welded |
Collapse strength | 105 bar |
Tensile strength | 31.9 tons |
Wire Wrapped Water Wire Strainer Screens are made by winding cold-rolled wire, approximately triangular in cross section, around a circular array of the longitudinal rods. The wire is attached to rods by welding, producing rigid one-piece units having high strength characteristics at minimum weights.
The design of wire wrapped water wire strainer screens for water infrastructure is optimal for various industries including hydrology, geology, engineering geology, chemical engineering geology, geothermal air conditioning, foundation precipitation, water source development, and urban water supply systems.
SIZE (INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH(BAR) | TENSILE STRENGTH(TON) | WRAP WIRE (WIDTH*HEIGHT)(MM) | RODS (MM) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 4.0MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.2MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.2MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.8MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.2MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.2MM/59 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919