Product Details:
Payment & Shipping Terms:
|
Name: | Wedge Wire Filter Cap | Material: | Stainless Steel 304 |
---|---|---|---|
Diameter: | 53mm | Length Of Screen: | 45mm |
Slot: | 0.25mm | Male Threaded: | M24 Male Threaded |
Threaded Length: | 45mm | Nut: | 1 Nut |
Highlight: | 304 stainless steel water filter nozzle,water filter nozzle 53mm diameter,grade ss wedge wire nozzle |
Attribute | Value |
---|---|
Name | Wedge Wire Filter Cap |
Material | Stainless steel 304 |
Diameter | 53mm |
Length of screen | 45mm |
Slot | 0.25mm |
Male threaded | M24 male threaded |
Threaded length | 45mm |
Nut | 1 Nut |
The wedge wire filter cap is a backwashing device of soda water distribution system at the bottom of the filter, which can wash out the sludge debris in the filter and ensure the normal operation of the water quality and quantity of the filter.
The type of wedge wire filter cap is divided into long, medium and short handles, all made of 304 stainless steel. The structure of the wedge wire filter cap is reasonable, the connection is firm, the pressure strength is high, the gap does not change, and the use effect is good.
This filter cap can make the filter plate between the dead water corner area, no mud, with excellent effect. Displacement per hour options include: 0.5 tons, 1 ton, 1.5 tons, 2 tons, and 3 tons.
Stainless steel wedge wire filter cap is widely used to soften water quality of combined type, return program, ion exchange column equipment. The above 1 ton, half ton water cap is widely used in:
It solves the casing and filter plate defects, with small production error, effectively carrying out filtration and gas-water recoil. It can not only prevent the outflow of Yin Yang resin, but also ensure the flow rate.
NO. | Type | Flow | Slot (mm) | Size | 0.2-0.25mm slot opening area of through-flow |
---|---|---|---|---|---|
1 | TYS45-1-C | 0.5 | 0.2-0.5 | 45 | 45 | 95 | 24 | 550-690 |
2 | TYS53-2-B | 1 | 0.2-0.5 | 53 | 45 | 100 | 24 | 680-710 |
3 | TYS53-2-C | 1.5 | 0.2-0.5 | 53 | 50 | 110 | 32 | 800-920 |
4 | TYS57-3-B | 2 | 0.2-0.5 | 57 | 45 | 110 | 32 | 660-790 |
5 | TYS70-4-B | 3 | 0.2-0.5 | 70 | 55 | 120 | 32 | 905-1100 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919