|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Grade: | 304 316 321 205 2205 2507 Etc |
---|---|---|---|
Slot Size: | 0.5 Mm 0.7mm 1.0mm 1.5mm Etc | Diameter: | 2" 3" 4" 6" 8 " 10" 12" 14" Etc |
Length: | 5800mm | End Connection: | Welded Rings/ Thread Couplings/flange |
Package: | Woden Box,Container | Name: | Slotted Tube Sand Control Screens For Water Well Filter |
Wire Shape: | Wedge Wire/V Shape | Support Rod: | V Wire / Round Wire |
Usage: | Filter | ||
Highlight: | slotted v wire screen pipe,2507 v wire screen pipe,5.8m v wire screen pipe |
Material | Stainless steel |
Grade | 304 316 321 205 2205 2507 etc |
Slot size | 0.5 mm 0.7mm 1.0mm 1.5mm etc |
Diameter | 2" 3" 4" 6" 8" 10" 12" 14" etc |
Length | 5800mm |
End connection | Welded rings/thread couplings/flange |
Package | Wooden box, Container |
Wire shape | Wedge wire/V shape |
Support rod | V wire / round wire |
Usage | Filter |
Our slotted tube Sand Control Screens for water well filters consist of V-shape profile wire and longitudinal support rods, with each intersecting point fusion welded for sturdy construction and excellent mechanical properties.
The V-shape section plane prevents blockage while ensuring unimpeded water flow. Continuous slots provide greater open area, reducing water entry speed to prevent sand from entering the screen under pressure. Slot sizes can be customized to meet specific construction requirements.
Material | Grade | O.D (mm) | Size | Slot size (mm) | Length (m) | End connection | Wire size | Support rod | Wire shape |
---|---|---|---|---|---|---|---|---|---|
Stainless steel | 304 | 219 | 8" | 0.5 | 5.8 | Welded rings | 118 # | 140 # | V shape |
Size (inch) | O.D (mm) | Slot (mm) | Length (m) | Collapse Strength (bar) | Tensile Weight (ton) | Wrap Wire (mm) | Rods (mm) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919