Product Details:
Payment & Shipping Terms:
|
Name: | Profile Wire Sand Control Screen | Material: | Stainless Steel |
---|---|---|---|
Grade: | 304 | Diameter: | 6-5/8 " (168mm) |
Slot Size: | 0.04" (1.0mm) | Length: | 2000mm |
Profile Wire: | 2*3.5mm | Support Rods: | ø3.8mm |
End Connection: | Male/female Threaded | Surface: | Polished |
High Light: | 6-5/8" Diameter Johnson Wire Screen,0.04" Gap Johnson Wire Screen,ISO Johnson Wire Screen |
AISI 304 6-5/8" Diameter Profile Wire Sand Control Screen With 0.04" Gap
Profile Wire Sand Control Screen Description:
Johnson strainer,Johnson filter,water well screen has been known as the world's leading manufacturer and provider of industrial filters since 1904.We provide screening solutions to almost every industry,including:
·Water Well
·Waste Water Treatment
.Water supply systems
·Coal & Mine
·Food Processors & Beverage Screens
·Environmental protection
·Refining & Petrochemical
·Architecture & Construction
Profile Wire Sand Control Screen Specificarion:
Name | Profile Wire Sand Control Screen |
Material | Stainless steel |
Grade | 304 |
O.D | 168mm |
Size | 6-5/8" |
Length | 2000mm |
Solt size | 1.0 mm |
End connection | Male/female threaded |
Wire size | 2*3.5mm |
Support rod | ø3.8mm round wire |
Wire shape | Vee shaped wire |
Profile Wire Sand Control Screen Regular Specification:
SIZE (INCH) |
O.D (MM) |
SLOT (MM) |
LENGTH (M) |
COLLAPSE STRENGTH (BAR) |
TENSILE WEIGHT (TON) |
WRAP WIRE(WIDTH*HEIGHT) (MM) |
RODS (MM) |
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Profile Wire Sand Control Screen Advantages:
Non-clogging capabilities
Self supporting
High abreaction resistance
Large open area
Better sand filtration
Energy saving
Lowest possible cost
Long using life
Maximum flow capacity
Contact Person: Orange Song
Tel: +8613903185920