|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Grade: | 304 |
---|---|---|---|
Slot Size: | 0.75mm | Diameter: | 273 Mm |
Length: | 2.9m Or 5.8m To Fit Container | Usage: | In Water Well For Sand Control |
End Connection: | Male/female Threaded OR Welded Rings | Wire Size: | 118# |
Highlight: | sand control vee wire filter screen,vee shaped wire wrapped screen,water well tube wire wrapped screen |
Attribute | Value |
---|---|
Material | Stainless Steel |
Grade | 304 |
Slot size | 0.75mm |
Diameter | 273 mm |
Length | 2.9m or 5.8m to fit container |
Usage | In water well for sand control |
End connection | Male/female threaded OR Welded rings |
Wire size | 118# |
The wire-wound screen is a perforated water filter designed for various applications including deep well pumps, submersible pumps, water treatment equipment, environmental protection, desalination, and industrial processes.
SIZE (INCH) | O.D (MM) | SLOT (INCH) | LENGTH (M) | Endurance (PSI) | Tensile strength (TON) | Wrap wire(width*height) (MM) | support bar(MM) |
---|---|---|---|---|---|---|---|
4 | 117 | 0.04 | 3 | 395 | 6 | 2.2x3.0 | 3.8MM/22 |
4 | 114 | 0.04 | 3 | 395 | 6 | 2.3x3.0 | 3.8MM/22 |
6 | 168 | 0.04 | 3 | 252 | 8 | 2.3x3.5 | 3.8MM/22 |
8 | 219 | 0.01 | 3 | 399 | 10.5 | 3.0x5.0 | 3.8MM/22 |
8 | 219 | 0.02 | 3 | 370 | 10.5 | 3.0x5.0 | 3.8MM/22 |
8 | 219 | 0.04 | 3 | 323 | 10.5 | 3.0x5.0 | 3.8MM/22 |
10 | 273 | 0.01 | 3 | 206 | 11 | 3.0x5.0 | 3.8MM/22 |
10 | 273 | 0.02 | 3 | 191 | 11 | 3.0x5.0 | 3.8MM/22 |
10 | 273 | 0.04 | 3 | 167 | 11 | 3.0x5.0 | 3.8MM/22 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919