|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Water Well Screen | Material: | Low Carbon Galvanized |
|---|---|---|---|
| Diameter: | 8" | Slot Size: | 0.75mm |
| Length: | 5.8m | Wire: | 3*6.5mm |
| Support Rod: | ø4.2mm | No. Of Rods: | 48NOS |
| Ends: | Bevel Welded Rings | Usage: | Water Well /oil Well /filter |
| Weight: | 147KG/piece | Use: | In Water Wells For Sand Control |
| Highlight: | 8" well screen pipe,beveled welded ring well screen pipe,8 inch water well screen |
||
| Attribute | Value |
|---|---|
| Name | Water well screen |
| Material | Low Carbon Galvanized |
| Diameter | 8" |
| Slot size | 0.75mm |
| Length | 5.8m |
| Wire | 3*6.5mm |
| Support rod | ø4.2mm |
| No. of rods | 48NOS |
| Ends | Bevel welded rings |
| Usage | Water well /oil well /filter |
| Weight | 147KG/piece |
| Use | In water wells for sand control |
A water well screen is a filtering device that connects to the bottom length of the casing. It allows water to flow into the well while keeping most sand and gravel out. A water well screen is important in all wells that are completed in an unconsolidated aquifer.
| Sizes (inch) | OD (mm) | Slot (mm) | Length (m) | Tensile Strength | Collapse Strength | Wrap wire Vee-shaped wire(mm) | Support rod Round wire(mm) |
|---|---|---|---|---|---|---|---|
| 3-1/2 | 88.9 | 1.0 | 2.9 | >22 | 10.2 | 2.2*3.5 (Width*height) | ø3.8MM×22 |
| 4-1/2 | 114.3 | 1.0 | 2.9 | >28 | 11.5 | 2.2*3.5(Width*height) | ø3.8MM×22 |
| 6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.2*3.5(Width*height) | ø3.8MM×32 |
| 6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.2*3.5(Width*height) | ø3.8MM×32 |
| 6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0(Width*height) | ø6.0MM×32 |
| 8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5(Width*height) | ø3.8MM×48 |
| 8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0(Width*height) | ø4.0MM×48 |
| 8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0(Width*height) | ø5.0MM×48 |
| 10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.2*3.5(Width*height) | ø4.0MM×55 |
| 10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*4.6(Width*height) | ø4.8MM×55 |
| 10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0(Width*height) | ø5.0MM×55 |
| 12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0(Width*height) | ø4.0MM×56 |
| 14 | 355.6 | 1.0 | 2.9 | >80 | 37.8 | 3.0*5.0(Width*height) | ø4.0MM×59 |
| 16 | 426 | 1.0 | 2.9 | >80 | 37.5 | 3.0*5.0(Width*height) | ø4.0MM×54 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919