|
Product Details:
Payment & Shipping Terms:
|
Name: | Sand Control Wedge Wire Screen | Material: | AISI 304 |
---|---|---|---|
Diameter: | 216mm | Length: | 2038mm |
Slot Size: | 1.0 Mm | Wire Size: | 3*4.6mm Vee Wire |
Support Rod: | 3*6.2mm Vee Wire | End Connection: | Male/female Threaded |
Surface: | Plolished | Package: | Wooden Boxes |
Highlight: | Sand Control wedge wire screen,OD 216mm wedge wire screen,Water Well wedge wire screen |
Attribute | Value |
---|---|
Name | Sand Control Wedge Wire Screen |
Material | AISI 304 |
Diameter | 216mm |
Length | 2038mm |
Slot size | 1.0 mm |
Wire size | 3*4.6mm Vee wire |
Support rod | 3*6.2mm Vee wire |
End connection | Male/female threaded |
Surface | Polished |
Package | Wooden boxes |
AISI 304 O.D 216mm Sand Control Wedge Wire Screen Used In Water Well
High Strength Sand Control Wedge Wire Screen which is spirally wound around a cage of longitudinal support rods. Each intersecting point of these wires is fusion welded. The pitch of winding gives different spacing between two adjacent turns of wire.
Name | Material | Grade | O.D | Size | Length | Slot size | End connection | Wire size | Support rod | Wire shape |
---|---|---|---|---|---|---|---|---|---|---|
Sand Control Wedge Wire Screen | Stainless steel | 304 | 216mm | 8" | 2038mm | 1.0 mm | Male/female threaded | 3*4.6mm VEE wire (3mm width, 4.6mm height) | 3*6.2mm VEE wire (3mm width, 6.2mm height) | Vee-shaped (width*height) |
SIZE (INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH (BAR) | TENSILE WEIGHT (TON) | WRAP WIRE(WIDTH*HEIGHT) (MM) | RODS (MM) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Contact Person: Mrs. Orange Song
Tel: 008613903185920
Fax: 86-318-7565919